Perincian Sewa Kedai / Pejabat / Tanah

Perbadanan MAINS

Sewa Kedai / Pejabat / Tanah

Kompleks Menara MAINS, Seremban

Bil Hartanah Keluasan (KP)  Serendah (RM)
1 Bazaar Khas 2, Aras 3, Menara MAINS 1,334.77 (RM4,671.70/Bln)
2 Bazaar No. 1, Aras 3, Menara MAINS 430.57 (RM861.15/Bln)
3 Bazaar No. 2, Aras 3, Menara MAINS 215.29 (RM430.60/Bln)
4 Bazaar No. 3, Aras 3, Menara MAINS 215.29 (RM430.60/Bln)
5 Bazaar No. 4, Aras 3, Menara MAINS 176.5 (RM353/Bln)
6 Bazaar No. 12. Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
7 Bazaar No. 13, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
8 Bazaar No. 14, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
9 Bazaar No. 15, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
10 Bazaar No. 16, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
11 Bazaar No. 17, Aras 3, Menara MAINS 210.76 (RM421.25/Bln)
12 Bazaar No. 20, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
13 Bazaar No. 22, Aras 3, Menara MAINS 190.74 (RM381.50/Bln)
14 Bazaar No. 26, Aras 3, Menara MAINS 437.78 (RM875.55/Bln)
15 Kafeteria No. 1, Aras 3, Menara MAINS 130.89 (RM500/Bln)
16 Kafeteria No. 2, Aras 3, Menara MAINS 130.89 (RM500/Bln)
17 Kafeteria No. 6, Aras 3, Menara MAINS 133.48 (RM500/Bln)
18 Kafeteria No. 7, Aras 3, Menara MAINS 141.33 (RM500/Bln)
19 Kafeteria No. 8, Aras 3, Menara MAINS 141.33 (RM500/Bln)
20 Aras 5, Menara MAINS 8,734.02 (RM30,569.07/Bln)
Perbadanan MAINS

Copyright © Perbadanan MAINS. 2023

Langgan Surat Berita

Jangan ketinggalan berita & informasi terkini Perbadanan MAINS.
Invalid or empty email
You have successfully subscribed to the newsletter.
Something went wrong. Your subscription failed.
Portfolio
Senarai Projek
Berita & Informasi Terkini 
Sumber Manusia
Hubungi Kami
Aras 12, Sayap Selatan, Menara MAINS Jalan Taman Bunga, 70100 Seremban, Negeri Sembilan Darul Khusus
T: +06-7652900F: +06-7652906E: info@mainscorp.com